| Phone: (01) 285.111 | ||
| Fax: (01) 285.111 | ||
| Email: boecker@boecker.com.lb | ||
| Website: www.boecker.com.lb | ||
| Baabda,Damascus Road,BLOM Building,1st Floor | ||
| Phone: (05) 456.745 | ||
| Fax: (05) 456.746 | ||
| Email: Info@careerslb.com | ||
| Website: www.careerslb.com | ||
| CCIA-BML Building 1 Justinien Street, Sanayeh |
||
| Contact: The Chamber of Commerce, Industry and Agriculture | ||
| Phone: (01) 353 190 | ||
| Fax: (01) 353 395 | ||
| Email: ltc@ccib.org.lb | ||
| Website: training@ccib.org.lb | ||
| 2GEM-Together Grow Extra Momentum | ||
| Bliss Street,Salman Building 4th floor,near Saudi Embassy |
||
| Contact: Samar Salman | ||
| Phone: (01) 367.120 | ||
| Fax: (01) 367.120 | ||
| Email: info@the2gem.com | ||
| Website: www.the2gem.com | ||
| Al Jinan University | ||
| Zeitoun Abi Samra area, Tripoli | ||
| Contact: Mrs. Jinan, Dr. Ghizzawi | ||
| Phone: (06) 447.906 | ||
| Fax: (06) 447.900 | ||
| American Universal College – AUC | ||
| Confidence center, 7th floor, Sin El Fil | ||
| Contact: Tania Feghali | ||
| Phone: (01) 500.978, 489.168, 485.475 | ||
| Fax: (01) 510.485 | ||
| Email: info@allcs.edu.lb | ||
| Website: www.allcs.edu.lb | ||
| AMIDEAST | ||
| Beirut | ||
| Contact: Raya Kalash | ||
| Phone: (01) 989.901 | ||
| Fax: (01) 989.901 | ||
| Email: Lebanon@amideast.org | ||
| Website: www.amideast.org | ||
| Andre Abi Awad | ||
| Contact: Andre Abi Awad | ||
| Phone: +96 (1) 3330.651 | ||
| Fax: + 961 (3) 330.651 | ||
| Email: contact@andreabiawad.com | ||
| Website: http://goo.gl/sHnwv | ||
| APAVE Liban | ||
| Sioufico Bldg., Lahoud St., Ashrafieh | ||
| Contact: Caline Aouad | ||
| Phone: (01) 612.918 | ||
| Fax: (01) 612.920 | ||
| Email: calineaouad@apaveliban.com | ||
| Website: www.apaveliban.com | ||
| Association of Banks in Lebanon - ABL | ||
| Saifi, Gourand St. | ||
| Contact: Mrs. Fadwa Mansour | ||
| Phone: (01) 970.500/1 | ||
| Fax: (01) 970.500/1 | ||
| Email: abl@abl.org.lb | ||
| Website: www.abl.org.lb | ||
| AYNA Corporation | ||
| 5th floor,Nohra building,Furn El Chebbak,Beirut,Lebanon | ||
| Contact: Mr. Omar Khaled | ||
| Phone: (01)280.416 | ||
| Email: omar@aynacorp.com | ||
| Website: www.aynacorp.com | ||
| Berytech | ||
| Mar Roukoz, Mkalles, Lebanon | ||
| Contact: Maroun Chammas, Chairman & CEO | ||
| Phone: (04) 533.040 | ||
| Fax: (04) 533.070 | ||
| Email: info@berytech.org | ||
| Website: www.berytech.org | ||
| BLCbank | ||
| Saifi Village, Fouad Chehab Avenue, Ring Bldg., 4th Floor | ||
| Contact: Dima El Dayri | ||
| Phone: (01) 387.000 | ||
| Fax: (01) 387.000 ext: 1835 | ||
| Email: dima.eldayri@blcbank.com | ||
| Website: www.blcbank.com | ||
| Bloom Mind | ||
| Phone: (04) 541.287 | ||
| Email: grow@bloommind.com | ||
| Website: www.bloommind.com | ||
| Business Consultancy & Training Services | ||
| Rizkallah Semaan St., Scania Center, 6th floor, Furn El Chebbak | ||
| Contact: Liliane Bou Malhab | ||
| Phone: (01) 382.402 (03) 786.094 | ||
| Fax: (01) 382.402 | ||
| Email: bcts@bcts-lb.com | ||
| Website: www.bcts-lb.com | ||
| Business Improvement Services sarl | ||
| Phone: (01) 500.201 | ||
| Fax: (01) 500.202 | ||
| Email: sales@winprograms.info | ||
| Website: www.winprograms.info | ||
| Business Lobby | ||
| Dedeyan Center, Nahr El Mot, Beirut, Lebanon |
||
| Contact: Sarah Khoury | ||
| Phone: (01) 881.088 | ||
| Fax: (01) 881.088 | ||
| Email: mail@businesslobby.net | ||
| Website: www.businesslobby.net | ||
| CCM/TACK International | ||
| Phone: (04) 415.220/1/2/3 | ||
| Fax: (04) 415.220/1/2/3 | ||
| Email: mahdi@groupccm.com | ||
| Website: www.groupccm.com | ||
| Chamber of Commerce, Industry and Agriculture of Beirut and Mount Lebanon | ||
| Justenien St., Sanayeh sector, Beirut | ||
| Contact: The Training Center of the CCIA-BML | ||
| Phone: 1314 ext. 15 | ||
| Fax: (01) 744.167 | ||
| Email: training@ccib.org.lb | ||
| Website: www.ccib.org.lb | ||
| CMCS- Collaboration Management & Control Solutions (Lebanon) | ||
| Tour De Lyon Building, 2nd Floor, Hamra, Beirut, Lebanon | ||
| Contact: Nibal El-Baba | ||
| Phone: (01) 345.111 ext.101 | ||
| Fax: (01) 346.111 Ext. 112 | ||
| Email: Lebanon@cmcs-mena.com | ||
| Website: www.cmcs.co | ||
| Construction Management Consultant Co | ||
| Hamra, Saroulla Bldg., 8th floor | ||
| Contact: Rima Batrawi | ||
| Phone: (01) 736.171 | ||
| Fax: (01) 744.049 | ||
| Email: tdu.cmcco@gmail.com | ||
| Website: www.cmcco.com | ||
| Customer Success & Progress Middle East | ||
| Ring Bldg., 4th floor, Fouad Chehab Avenue, Saifi Village | ||
| Contact: Maria | ||
| Phone: (01) 983.838 | ||
| Fax: (01) 983.737 | ||
| Email: cspme@cspme.com | ||
| Website: www.cspme.com | ||
| Dynamic Recruit | ||
| Bamo Center, Main Road, Zalka, 3rd Floor, Beirut | ||
| Contact: Nahed Khairallah | ||
| Phone: (01) 870.155 Ext. 102 | ||
| Fax: (01) 870.155 Ext. 108 | ||
| Email: info@dynamicrecruit.com | ||
| Website: www.dynamicrecruit.com | ||
| Ecole Supérieure des Affaires | ||
| Phone: (01) 373.373 | ||
| Fax: (01) 373.374 | ||
| Email: Malaud.p@esa.edu.lb | ||
| Website: www.esa.edu.lb | ||
| EntaPreneur | ||
| Tayouneh Roundabout, near Arab Open University | ||
| Contact: Andre Abi Awad | ||
| Phone: (01) 392.138 | ||
| Fax: (01) 392.138 | ||
| Email: contact@entapreneur.com | ||
| Website: www.EntaPreneur.com | ||
| Finance & Management Consultants | ||
| Phone: 01-901977 | ||
| Email: info@consultantsfm.com | ||
| Formatech | ||
| Sodeco Square Block B, 8th Floor Beirut |
||
| Contact: Aline Lebbos Haddad: Business Development Director | ||
| Phone: (01) 611.111 - Ext.130 | ||
| Fax: (01) 611.111 | ||
| Email: alinel@formatech.com.lb | ||
| Website: www.formatech.com.lb | ||
| General Management Training and Development Consultant | ||
| Hamra, Sarolla Blg., 8th Floor | ||
| Contact: Amani Daoud | ||
| Phone: (01) 736.813 | ||
| Fax: (01) 744.049 | ||
| Email: trainingdept.gmtdc@gmail.com | ||
| Website: www.gmtdc.com | ||
| Haigazian University | ||
| Mexique St., Kantari | ||
| Contact: Ailsa McLardy | ||
| Phone: (01) 353.010/1 | ||
| Fax: (01) 353.010/1 Ext. 213 | ||
| Email: Ailsa.Mclardy@haigazian.edu.lb | ||
| Website: www.haigazian.edu.lb | ||
| HBS | ||
| Tripoli, Bechara El Khoury Blvd., facing Justice Palace,Boulvard Center Bldg., 2nd floor, office #131 | ||
| Contact: Cherine Kassab | ||
| Phone: (06) 434.731, (03) 228.826 | ||
| Fax: (06) 434.731 | ||
| Email: hbs@cmamena.com | ||
| Website: www.cmamena.com or www.cmawebline.org | ||
| Ideas Group | ||
| Contact: Sara Khoury | ||
| Phone: (01) 698.898/7 | ||
| Fax: (01) 698.898/7 | ||
| Email: info@ideasgrp.com | ||
| Website: www.ideasgrp.com | ||
| Infomarkets MindMapping | ||
| Bambook Center,Bloc B,7th Floor,Al Hekmeh Avenue,near City Mall,Jdeideh |
||
| Contact: Kamal Darouni | ||
| Phone: (01) 871.005 | ||
| Fax: (01) 895.847 | ||
| Email: kamaldarouni@gmail.com | ||
| Website: www.lebanon.mindmapworld.com | ||
| InfoPro BDS | ||
| Sanayeh, Emile Edde St., 2nd floor, Beirut | ||
| Phone: (01) 739.777 | ||
| Fax: (01) 749.777 | ||
| Email: bds@infopro.com.lb | ||
| Website: www.bds.infopro.com.lb | ||
| Integrated Management Consulting | ||
| Bourj Bechara El Khoury tower, 4th floor, Bechara El Khoury street, Ras El Nabeh | ||
| Contact: Mirna Shanawany | ||
| Phone: (01) 666.146 | ||
| Fax: (01) 666.146 | ||
| Email: info@imccomp.com | ||
| Website: www.imccomp.com | ||
| International Consulting & Training Network | ||
| Adonis,Zouk Mosbeh,St.80,Bldg 11,Gf | ||
| Contact: Rima Awada | ||
| Phone: (09) 217.318/19 ext. 205 | ||
| Fax: (09) 217.318/19 ext. 104 | ||
| Email: rawada@ictn.com | ||
| Website: www.ictn.com | ||
| IRI | ||
| Lebanese University Campus Hadath,Baabda, Lebanon P.O.Box 11 - 2806 |
||
| Contact: ELCIM Team | ||
| Phone: (05) 464.867 | ||
| Fax: (05) 465.609 | ||
| Email: info@iri.org.lb | ||
| Website: www.elcim-lb.org | ||
| JaYan International | ||
| Phone: (05) 454.401 | ||
| Fax: (05) 454.418 | ||
| Email: info@jayaninternational.com | ||
| Website: www.jayaninternational.com | ||
| KAWAS Consulting | ||
| 145 Habib Bacha El-Saad St., Ashrafieh, Beirut, Lebanon | ||
| Contact: Mazen E. Farah | ||
| Phone: (01) 398.222 | ||
| Fax: (01) 398.222 | ||
| Email: mazen@kawasconsulting.com | ||
| Website: www.kawasconsulting.com | ||
| LEAD International | ||
| Phone: (70) 219.496 | ||
| Fax: (01) 738.478 | ||
| Email: mj@lead-international.com | ||
| Website: www.lead-international.com | ||
| LEAD International | ||
| Phone: (70) 219.496 | ||
| Fax: (01) 738.478 | ||
| Email: mj@lead-international.com | ||
| Website: www.lead-international.com | ||
| Leading Minds | ||
| Badaro Trade Center, 4th floor, Sami El Solh Avenue, Badaro | ||
| Contact: Carole Karam | ||
| Phone: (01) 388.899, (03) 839.248 | ||
| Fax: (01) 388.866 | ||
| Email: info@theleadingminds.com | ||
| Website: www.theleadingminds.com | ||
| Lebanese Management Association | ||
| LMA Bldg., Snoubra Massignon St., Hamra |
||
| Contact: May Rebeiz | ||
| Phone: (01) 811.045 | ||
| Fax: (01) 811.049 | ||
| Email: lmaleb@dm.net.lb | ||
| Website: www.lma-online.org | ||
| M.A.Consultants | ||
| P.O.Box 60-152 Jal-El-Dib, Lebanon |
||
| Contact: Mary El Asmar Daou | ||
| Phone: (03) 688.334 | ||
| Fax: (04) 808.794 | ||
| Email: info@maconsultants-me.com | ||
| Website: www.maconsultants-me.com | ||
| M.C.A. People Solutions s.a.r.l. | ||
| Phone: (01) 997.744 | ||
| Fax: (01) 997.744 | ||
| Email: hassan.chaker@mca-ps.com | ||
| Website: www.mca-ps.com | ||
| Management Integrated Consultants | ||
| Contact: Ms. Michele Raphael Haddad | ||
| Phone: (01) 261.962/63 | ||
| Fax: (01) 241.815 | ||
| Email: info@mic-consultants.com | ||
| Website: www.mic-consultants.com | ||
| Management mix | ||
| Beirut, Saifi Village, Fouad Chehab Avenue, Ring Building, 4th Floor | ||
| Contact: Nay Satouf | ||
| Phone: (01) 983.838 | ||
| Fax: (01) 983.737 | ||
| Email: info@managementmix.com | ||
| Website: www.managementmix.com | ||
| Matters - Training & Consultancy | ||
| Contact: Youssef Khoury | ||
| Phone: (03) 522.054 | ||
| Email: Matters@MattersOnline.com | ||
| Website: www.MattersOnline.com | ||
| Milestones | ||
| Antalias, St Nicolas Center, 6th floor | ||
| Contact: Maria Blell | ||
| Phone: (04) 402.569 | ||
| Fax: (04) 402.569 | ||
| Email: alain@milestones-mena.com | ||
| Website: www.milestones-mena.com | ||
| Mira-Clé – Consultants, Recruitment, and Training | ||
| Alfred Naccash St.,Kababji Bldg.,5th Floor, Achrafieh |
||
| Contact: Darine Matta | ||
| Phone: (01) 204.712 | ||
| Fax: (01) 204.712 | ||
| Email: darine@mira-cle.com | ||
| Website: www.mira-cle.com | ||
| Morgan Group | ||
| Strand Bldg., 3rd floor, Hamra |
||
| Contact: Rana Kfoury | ||
| Phone: (01) 744.028 | ||
| Fax: (01) 340.978 | ||
| Email: info@morganintl.com | ||
| Website: www.morganintl.com | ||
| Phi Management Group | ||
| Phone: (01) 393.335 | ||
| Fax: (01) 393.335 | ||
| Email: nabumrad@phimanagement.com | ||
| Website: www.phimanagement.com | ||
| Pigier Formation & Entreprise | ||
| Andalusia Bldg., Gouraud St., Gemmayzeh |
||
| Contact: Jocelyne Gemayel | ||
| Phone: (01) 448.040 | ||
| Fax: (01) 443.883 | ||
| Email: jgemayel@pigierme.edu.lb | ||
| Website: www.pigierme.edu.lb | ||
| PMI | ||
| Phone: (70) 604.043 | ||
| Email: wbuchnak@pmilebanon.org | ||
| Website: www.pmilebanon.org | ||
| Pro Innovation Network SARL | ||
| Phone: (03) 678.395 | ||
| Fax: (01) 483.443 | ||
| Email: rkaram@pin-me.com | ||
| Website: www.pin-me.com | ||
| ProDev, ExpoFront and Industrial Research Institute | ||
| Green Bldg, Abdel Kader Str, Al Saray,2023 0603 Beirut, Lebanon |
||
| Contact: Ms. Karine Jabaji | ||
| Phone: (01) 363.619 | ||
| Fax: (01) 360.441 | ||
| Email: training@prodev-group.com | ||
| Website: www.prodev-group.com | ||
| Project Management Advisory Group SAL | ||
| Hamra, Tour Du Lyon Bldg. 2nd floor | ||
| Contact: Nibal Al-Baba | ||
| Phone: (01) 345.111 | ||
| Fax: (01) 346.111 Ext. 112 | ||
| Email: lebanon@cmcs.ae | ||
| Website: www.cmcs.ae | ||
| Properties Management, Contracting & Consultation Services | ||
| Contact: Zeina Abdelbaki | ||
| Phone: (05) 55.4120 | ||
| Fax: (05) 554.121 | ||
| Email: info@pmccs-consultants.com | ||
| Website: www.pmccs-consultants.com | ||
| Right Service ® For Digital Marketing | ||
| Charabaty Bldg.,near Louaize pharmacy,International main road,Louaize,Baabda | ||
| Contact: Joe Ghantous | ||
| Phone: (05) 922.353 | ||
| Fax: (05) 922.353 | ||
| Email: info@rightservice.net | ||
| Website: www.rightservice.net | ||
| RITCOM management consulting group | ||
| Al Manara Tower B, Level 8 Main Roundabout Zahle |
||
| Contact: Ms. Micha Khoury | ||
| Phone: (08) 813.494 | ||
| Fax: (08) 814.494 | ||
| Email: micha@ritcom.net | ||
| Website: www.ritcom.net | ||
| Routes BTC | ||
| Contact: Eliane Raji | ||
| Phone: (04) 725.788/9 | ||
| Fax: (01) 373.220 | ||
| Email: eraji@routes-btc.com | ||
| Website: www.btc-lb.com | ||
| ROUTES Business Training Center | ||
| Zard Building,3rd floor,Jal El Dib Highway,above BLF Bank | ||
| Contact: Sylva Abi Hanna | ||
| Phone: (04) 725.788 ; (04) 725.789 | ||
| Fax: (04) 725.789 | ||
| Email: s_abihanna@routes-btc.com | ||
| Website: www.routes-btc.com | ||
| Saja Pro | ||
| P.O.Box:11-503 Beirut-Lebanon | ||
| Contact: Ms. Nisrine Abou Saleh | ||
| Phone: (01) 964.683 | ||
| Fax: (01) 964.501 | ||
| Email: training@sajapro.com | ||
| Website: www.sajapro.com | ||
| SGS (Liban) SAL | ||
| Karantina, Tanios Saba Bldg., 2nd floor | ||
| Contact: Rola Mazboudi | ||
| Phone: (01) 580.030/1 | ||
| Fax: (01) 580.010 | ||
| Email: rola.mazboudi@sgs.com | ||
| Website: www.sgs.com | ||
| Smart Man Services | ||
| Halat, Halat Highway, Center Halat 20, Gf | ||
| Contact: Sales Department | ||
| Phone: (09) 445.671 | ||
| Fax: (09) 445.671 ext. (103) | ||
| Email: info@smartmanplus.com | ||
| Website: www.smartmanplus.com | ||
| Sonya S. Business Etiquette & Image Consultancy & Training | ||
| Contact: Sonya | ||
| Phone: (03) 774.130 | ||
| Email: info@sonyasconsult.com | ||
| Website: www.sonyasconsult.com | ||
| Startmanship & Associates | ||
| Kommeir Bldg., next to NSSF, Badaro |
||
| Contact: Rita Diab | ||
| Phone: (01) 393.494 | ||
| Fax: (01) 110.945 | ||
| Email: starmanship@starmanship.com | ||
| Website: www.stramanship.com | ||
| Talal Abu-Ghazaleh International | ||
| Mansour Bldg.,1st floor, Sanayeh, PO.Box: 11-7381 Beirut-Lebanon |
||
| Contact: Ali Yamout | ||
| Phone: (01) 754.222 ext. 117 | ||
| Fax: (01) 754.222 | ||
| Email: ayamout@tagi.com | ||
| Talal Abu-Ghazaleh International | ||
| Sanayeh, Mansour Building,1st flr | ||
| Contact: Ali Yamout | ||
| Phone: (01) 754.222 ext (117) | ||
| Fax: (01) 754.222 ext (102) | ||
| Email: ayamout@tagi.com | ||
| Tamayyaz, a Formatech division | ||
| Sodeco Square, Block B, 8th and 10th Floors, Badaro | ||
| Contact: Aline Lebbos Haddad | ||
| Phone: (01) 387.111 ext.: 304 | ||
| Fax: (01) 387111 ext.: 320 | ||
| Email: alinel@tamayyaz.com | ||
| Website: www.tamayyaz.com | ||
| The Saber Group ME | ||
| Contact: Rana Saber | ||
| Phone: (01) 486.667 | ||
| Fax: (01) 486.668 | ||
| Email: rsaber@sabergroupme.com | ||
| Website: www.saberassociates.com | ||
| United Management Bureau | ||
| Airport Road, Allied Center, 3rd floor, Beirut | ||
| Contact: Mona Nazzal | ||
| Phone: (01) 455.512-4 | ||
| Fax: (01) 455.513 | ||
| Email: lmoustrah@qmiaw.com | ||
| We-initiative | ||
| Email: we@blcbank.com | ||
| Website: www.we-initiative.com | ||
| Yields L.L.C. | ||
| Yields L.L.C. Sodeco Square, Achrafieh, Beirut - Lebanon |
||
| Contact: Dalia Nasser | ||
| Phone: +961 (1) 425.325 | ||
| Fax: +961 (1) 425.075 | ||
| Email: info@yieldsmanagement.com | ||
| Website: www.yieldsmanagement.com | ||