Economic Indicators
ALL INDICATORS 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Macroeconomic Indicators                        
GDP (Current prices) (USD billion)-World Bank 35.4 38.4 40 44 47 48.1 50 51.2 53.1 55 52.0 33.4
GDP (Current prices) (USD billion)-IMF 35.4 38.4 40 44 47 48.1 50 51.2 53.1 55 52.6 19.1
GDP growth-World Bank 10.2 8 0.9 2.5 3.8 2.5 0.2 1.5 0.9 -1.9 -6.7 -20.3
GDP growth-IMF 10.2 8 0.9 2.5 3.8 2.5 0.2 1.5 0.9 -1.9 -6.7 -25
GDP per capita (Current prices) (USD)-World Bank 7,355 7,762 7,675 7,952 7,933 7,688 7,645 7,626 7,793 8,013 7,584 4,891
GDP per capita (Current prices) (USD)-IMF 7,355 7,762 7,675 7,952 7,933 7,688 7,645 7,626 7,793 8,013 7,668 2,802
Consumer Price Index (CPI) at Year End* 83 87 90 99 100 99 96 99 104 108 116 284
Coincident Indicator (100 in 1993) (At Year End)          241          256             266 263 268 293 302 292 318 301 266 174
Exports (in USD million)       3,484       4,253          4,265 4,483 3,936 3,313 2,951          2,976 2,844 2,951 3,713 3,538
Imports (in USD million)     16,242     17,964        20,158 21,280 21,228 21,438 18,595 19,119 19,583 19,979 19,239 11,309
Trade Balance (in USD million) -12,758 -13,711 -15,893 -16,797 -17,292 -18,125 -15,644 -16,143 -16,739 -17,028 -15,526 -7,771
Imports of Industrial Machinery (in USD million) 200 228 240 290 300 270 243 237 257 266 190 84
Foreign Direct Investments (in USD billion) 4.8 4.2 3.4 3.7 2.8 3.0 2.2 2.6 2.5 2.7 2.1 3.1
Remittances inflows (USD billion)-World Bank  7.6 6.9 6.9 6.7 7.6 7.2 7.5 7.6 7.1 7.0 7.4 6.3
Business Indicators                        
Number of Real Estate transactions     94,046     94,202        82,984 74,569 69,198 70,793 63,386        64,248        73,740             60,714 50,352 82,202
Real Estate Sales (in USD million)       6,956       9,479          8,841 9,175 8,263 9,200 8,010          8,482          9,953               8,100 6,800 14,386
Building Permits (in million square meters)  14.1 17.6 16.3 14.5 12.9 13.0 12.3 12.2 11.7 9.0 6.1 4.4
Cement Deliveries  (in million tons)           4.9           5.2              5.5 5.3 5.8 5.5 5.0            5.26            5.15 4.7 3.2 2.0
Airport Passenger Numbers (in million) 5.0 5.6 5.7 6.0 6.3 6.6 7.2 7.6 8.2 8.8 8.7 2.5
Number of Tourists (in million)           1.9           2.2              1.6 1.4 1.2 1.3 1.5 1.7              1.9                   2.0 1.9 0.4
Beirut Port Activity (out/in in thousand tons)       6,322       6,469          6,677 7,225 8,268 8,280 8,216          8,737          8,629               7,984 6,524 4,561
Number of Vessels       2,395       2,285          2,167 2,125 2,114 1,962 1,807          1,580          1,909               1,872 1,746 1,377
Number of Containers   994,601   949,155   1,034,249 1,041,756 1,117,334 1,210,413 1,130,296   1,147,219   1,305,032        1,305,754 1,229,081 772,873
of which containers in transshipment   403,411   349,668      449,029 406,787 359,276 428,984 331,686      291,588      407,255           431,508 495,000 306,346
Sale of new vehicles     32,177     33,412        32,455 35,477 36,109 37,816 39,361        36,326        37,222             33,012 21,991 6,152
Number of new firms registered (Beirut & Mount-Lebanon)       7,093       7,667          7,554 6,157 6,299 6,071 6,303          5,787          6,251               5,495 4,720 2,295
Electricity Production (in million kWh) 11,920 12,458 12,397 10,966 12,096 12,522 12,520 13,130        15,030             15,245 14,791 12,324
Financial Indicators                        
BDL's Gold Reserves (in USD million) 10,000 13,014 14,401 15,312 11,104 11,000 9,848 10,705 11,962 11,770 13,939 17,324
BDL's Foreign Currency Reserves (in USD million) 29,200 30,614 30,815 29,972 31,713 32,403 30,638 34,029 35,806 32,514 29,553 18,604
BSE Market Capitalization (USD billion) 12.8 12.7 10.3 10.421 10.5 11.2 11.2 11.9 11.5 9.7 7.8 6.7
Total Volume of Traded Shares (in million) 103 271 78 55 51 96 75 120 87 90 200 50
Total Value of Traded Shares (in USD million) 1,038 1,871 515 408 375 661 629 972 762 634 902 243
Total Checks cleared (value in USD million) 56,000 67,418 72,103 71,037 72,300 74,200 69,627 68,136 68,375 66,687 57,753 54,197
Returned checks (value in USD million)  1,101 1,420 1,438 1,140 1,548 1,607 1,530 1,461 1,429 1,622 1,639 957
Dollarization rate of Deposits (%) 64.5 63.2 65.9 64.8 66.1 65.7 64.9 65.8 68.0 69.8 74.5 78.0
3-month LIBOR Interest Rate* 0.25 0.30 0.56 0.31 0.24 0.26 0.54 0.98 1.60 2.79 1.91 0.23
Beirut Reference Rate on $ 5.18 4.67 4.68 5.76 5.89 6.05 6.16 6.54 6.83 8.2 10.39 4.53
Average interest rates on Deposits (LL)* 6.75 5.68 5.63 5.41 5.44 5.56 5.56 5.56 6.41 8.3 7.36 2.64
Average interest rates on Deposits ($)* 3.05 2.8 2.83 2.86 2.95 3.07 3.17 3.52 3.89 5.15 4.62 0.94
Average interest rate on loans (LL) 9.04 7.91 7.38 7.07 7.29 7.49 7.45 8.23 8.09 9.97 9.09 7.77
Average interest rate on loans ($) 7.28 6.74 7.02 6.87 6.88 6.97 7.06 7.35 7.67 8.57 10.84 6.73
Balance of Payments (in USD million) 7,899 3,325 -1,996 -1,537 -1,128 -1,408 -3,354 1,238 -156 -4,823 -5,851 -10,551
Banking Indicators                        
Number of Commercial Banks 53 54 54 54 56 55 53 50 49 49 47 47
Number of Investment Banks 12 13 15 17 17 16 16 17 16 16 16 16
Total Number of Banks 65 67 69 71 73 71 69 67 65 65 63 63
Number of Financial Institutions 47 50 53 53 55 55 52 50 49 45 44 41
Number of Payment Cards (in million) 1.6 1.7 1.8 1.9 2.2 2.4 2.8 2.8 2.6 2.8 3.0 2.8
Number of ATM machines 1,207 1,285 1,326 1,433 1,516 1,603 1,707 1,793 1,902 1,998 2,003 1,874
Commercial Banks                        
Number of Commercial Bank-Branches††  885 912 948 962 985 1,020 1,039 1,056 1,065 1,080 1,058 992
Total Net Profit (in USD million) (local operations) 1,197 1,642 1,564 1,563 1,632 1,717 1,865 1,900 2,302 2,234 NA NA
Deposits at the Central Bank (in USD million) 35,755 40,331 47,208 52,540 54,271 63,508 70,557 89,295 103,412 130,771 118,215 111,537
Total Assets (in USD million) 115,097 128,970 140,623 151,932 164,821 175,697 185,989 204,311 219,856 249,484 216,781 188,042
Total Deposits  (in USD million) 95,001 107,239 117,742 127,699 139,166 147,637 154,951 162,495 168,394 173,178 157,479 137,589
Loans to the Resident Private Sector (in USD million) 24,267 30,326 34,236 37,857 41,516 45,382 48,061 51,040 53,448 51,798 43,912 31,766
Loans to Non-Resident  Private Sector  (in USD million) 4,116 4,614 5,151 5,608 5,863 5,517 6,182 6,140 6,071 7,117 5,572 4,136
Loans to the Public Sector (in USD million) 29,072 29,325 29,234 31,141 37,668 37,364 37,813 34,723 31,949 33,599 28,683 21,058
Foreign Assets (in USD million) 23,680 25,727 25,497 26,167 26,625 24,192 23,794 23,100 23,601 25,201 17,601 14,023
Claims on Non-Resident Financial Sector (in USD million) 15,025 15,849 14,634 14,400 13,920 12,171 11,561 11,240 11,300 11,989 6,767 4,716
Money Supply                        
Currency in Circulation (in million USD) 1,584 1,800 1,918 2,132 2,137 2,425 2,663 3,046 3,241 3,322 6,513 19,398
M1 = Currency in Circulation+Demand Deposits in LL (in million USD) 3,219 3,801 4,073 4,714 5,068 5,521 6,000 6,739 7,047 7,736 11,025 26,638
M2 = M1 + Other Deposits in LL (in million USD) 34,246 39,417 38,914 43,183 45,726 48,819 52,170 54,679 52,515 50,964 42,112 44,783
M3 = M2 +Bonds+Deposits in Foreign Currency (in million USD) 82,295 92,176 97,263 104,045 111,455 117,990 123,663 132,797 138,617 141,289 134,548 132,704
M4 = M3 +Treasury Bills held by the public (in million USD) 87,186 97,426 102,432 109,276 117,598 124,927 130,968 139,960 145,742 148,880 142,008 140,350
Fiscal Indicators                        
Gross Public Debt (in USD million) 51,152 52,620 53,690 57,694 63,491 66,576 70,336 74,899 79,530 85,139 91,642 95,594
Debt in LL (in USD million) 29,833 32,010 32,730 33,299 37,355 40,963 43,247 46,785 49,139 51,643 57,897 59,544
Debt in Foreign Currency (in USD million)** 21,319 20,610 20,960 24,395 26,136 25,613 27,089 28,114 30,391 33,496 33,745 36,050
Net Public Debt (in USD million) 44,172 45,045 46,403 49,126 53,212 57,126 61,344 65,223 69,143 75,729 81,242 85,556
Gross Market Debt (in USD million)  33,995 34,031 33,556 39,147 43,641 44,958 45,904 46,635        47,724 50,550 49,380 50,118
Treasury Bills in LL (in USD million) 29,026 31,345 32,096 32,726 36,740 40,228 42,529 46,001 48,300 50,796 56,849 58,468
Eurobonds (in USD million) 18,010 17,737 18,235 21,751 23,571 23,118 24,916 26,030        28,086 31,327 31,314 31,314
Debt/GDP ratio*** 144% 137% 134% 131% 135% 138% 141% 146% 150% 155% 176% 286%
Fiscal deficit or surplus (in USD million) -2,960 -2,894 -2,341 -3,925 -4,220 -3,073 -3,952 -4,944 -3,756 -6,246 -5,837 -2,709
Fiscal deficit (surplus)/GDP ratio*** -8% -8% -6% -9% -9% -6% -8% -10% -7% -11% -11% -8%
Primary fiscal deficit or surplus (in USD million) 1078 1231 1661 -110 -240 1307 724 21 1428 -636 -287 -648
Total Tax Revenues (in USD million) 5,962       6,620 6,557 6,758 6,711 6,891 6,853 7,030 8,213 8,468 8,315 6,948
VAT Revenues (in USD million) 1,920       2,119 2,189 2,173 2,187 2,190 2,095 2,145 2,306 2,548 2,161 1,237
Customs Revenues (in USD million) 1,764       1,859 1,445 1,493 1,431 1,355 1,369 1,404 1,435 1,343 1,194 856
Telecom Revenues transferred to the MoF (in USD million)  1,366          635 1,500 1,430 1,430 2,012 1,234 1,265 1,284 1,071 947 1,237
Total Non-tax Revenues transferred to MOF (in USD million) 2,040       1,355 2,301 2,180 2,168 2,888 2,192 2,250 2,565 2,271 2,226 2,130
Total Expenditures (in USD million) 11,372     10,078 10,628 10,153 10,652 12,265 12,012 12,947 14,078 16,361 15,657 11,394
Salaries, Wages, Retirement and End of Service Compensations (USD million) 3,274 3,354 3,670 4,460 4,294 4,462 4,697 4,866 5,451 6,447 6,730 6,557
Debt servicing (in USD million) 3,848       3,911 4,003 3,816 3,980 4,380 4,677 4,965 5,184 5,610 5,549 2,060
Transfers to EDL (in USD million)  1,496       1,193 1,742 2,261 2,027 2,094 1,135 927 1,328 1,756 1,505 924
*Average rate for December of each year 
**The 2020 figures include unpaid Eurobond principals, coupons, and their accrued interests
***Based on World Bank's GDP estimates